| Class | Shooter | Score |
|---|---|---|
| Class 1 | ||
| HOA | GERALD W CULLEN, #64 | 49 |
| 1ST | MARK HELMICK, #37 | 48 |
| 2ND | DON JESTER JR, #46 | 48 |
| 3RD | GARY GILES, #74 | 48 |
| MARK HELMICK, #38 | 47 | |
| Greenwing 1ST | ZACHARY HALTBERG, #16 | 46 |
| MARK ROGERS, #75 | 46 | |
| LESTER PRIDE, #77 | 46 | |
| LESTER PRIDE, #13 | 45 | |
| DONNIE HOLLADAY, #44 | 45 | |
| DON JESTER SR, #45 | 45 | |
| DUSTIN KRAUSS, #68 | 45 | |
| JOHN SWIDRAK, #71 | 45 | |
| BILL HARRISON, #6 | 44 | |
| PAUL LARSEN, #11 | 44 | |
| ED BROWN, #23 | 44 | |
| Greenwing 2ND | ANDREW HOLLADAY, #43 | 44 |
| JOSH WALLS, #66 | 44 | |
| KENNY HOPKINS, #9 | 43 | |
| ED CLARK, #30 | 43 | |
| JOHN SOBOLAK, #36 | 43 | |
| JAMES THOMPSON, #42 | 43 | |
| Class 2 | ||
| 1ST | KEVIN HALSEY, #14 | 42 |
| 2ND | LOUIS A CAPUTO JR, #70 | 42 |
| 3RD | IRV EBERHART, #29 | 42 |
| EDWARD HENRY, #54 | 42 | |
| DAVE WATERS, #55 | 42 | |
| Shell Game 12 Boxes | CARL ANDERSON, #8 | 41 |
| BOB TEBBENS, #51 | 41 | |
| BRIAN BROWN, #65 | 41 | |
| JODY BRITTINGHAM, #40 | 40 | |
| STEVE LAKEY, #10 | 39 | |
| GERRY CULLEN, #63 | 39 | |
| HOWARD WILKINS, #73 | 39 | |
| ROBERT MCCLEMENTS JR, #76 | 39 | |
| LAWRENCE MORRIS JR, #81 | 39 | |
| JPHN SOBOLAK, #82 | 39 | |
| JIMMY ROBINSON IV, #1 | 38 | |
| FRANK GOTT, #32 | 38 | |
| JOHN PEMBERTON, #48 | 38 | |
| SAMUEL ARGO, #60 | 38 | |
| BOB PHILLIPS, #3 | 37 | |
| JOE GOTT, #31 | 37 | |
| ANTHONY CARMEN, #39 | 37 | |
| Class 3 | ||
| 1ST/Ladies 1ST | BROOKE DUDROW, #67 | 36 |
| 2ND | ALBERT VOPALECKY, #61 | 35 |
| 3RD | KEVIN HALSEY, #78 | 34 |
| Ladies 2ND | STEPHANIE HALTBERG, #17 | 34 |
| Greenwing 3RD | HUNTER SEAMAN, #19 | 34 |
| JOHN PHILLIPS, #7 | 32 | |
| JASON CROOK, #33 | 32 | |
| SCOTT CRAWFORD, #50 | 32 | |
| JAY LESTER, #15 | 31 | |
| Ladies 3RD | LINDA SWIDRAK, #72 | 29 |
| GABE SMYK, #83 | 29 | |
| JOEY DANGERFIELD, #4 | 27 | |
| NOLAN BROWN, #24 | 27 | |
| BRIAN PALLADINO, #22 | 26 | |
| ROB WYATT, #34 | 26 | |
| JOEY WYATT, #35 | 26 | |
| BRIAN M ENNIS, #80 | 26 | |
| DALE HALL, #25 | 25 | |
| ADAM HALL, #27 | 25 | |
| CHARLES MANN JR, #21 | 23 | |
| AUSTIN TOWNSEND, #53 | 23 | |
| PHIL WETTERAV, #62 | 22 | |
| SARAH PEMBERTON, #47 | 21 | |
| DERICK WILLIAMS, #12 | 20 | |
| HUNTER WALTERS, #41 | 17 | |
| BRENDAN WARK, #56 | 15 | |
| JIMMY ROBINSON V, #2 | 14 | |
| JACOB PALLADINO, #20 | 14 | |
| NICHOLAS CRAWFORD, #49 | 14 | |
| THOMAS MAREAU, #58 | 13 | |
| CATHY DODGE, #52 | 12 | |
| HALEY KNOWLES, #18 | 11 | |
| ALEXANDER MOREAU, #59 | 11 | |
| JENNA ENNIS, #79 | 10 | |
| JAIME THOMPSON, #26 | 7 | |
| ZACH EVERSON, #69 | 6 | |
| BEN GREENBERG, #57 | 5 | |
| FELICITY THOMPSON, #28 | 3 | |
| ZACHARY WHEWAY, #5 | 2 |

CLAYS FOR KIDS
Please Join Us for Our Annual Greenwing Fund Raiser Sporting Clay Shoot
Sunday, April 12, 2015
$65 per Adult Shooter
$35 per Youth Shooter (17 & Under)*
* $5.00 OFF for youth that attend Delaware’s Youth Conservation Festival on Saturday, April 11, 2015
Price Includes:
50 Targets
Lunch
Lewis Class Prizes
Other Activities Include: Raffles & Silent Auction
