12GA EVENT
Class M | ||
---|---|---|
1st | MICHAEL A LUONGO IS, #1 | 47 |
2nd | DAVID L MILLER, #19 | 45 |
3rd | MICHAEL S PARKHURST, #22 | 44 |
BILL E DENNIS IS, #32 | 44 | |
CHRISTINE CORKELL, #13 | 41 | |
CHARLIE BRYAN, #11 | 40 | |
LONNIE P FRIEDEL, #2 | 39 | |
Class AA | ||
1st | JAMES P CRUSON, #31 | 46 |
2nd | BEN E WISE, #27 | 45 |
3rd | RAYMOND L ATKINS, #7 | 42 |
Class A | ||
1st | KENNETH PARKHURST, #23 | 44 |
2nd | JASON FRY, #33 | 41 |
3rd | KEN SCHAFER, #24 | 38 |
BRIAN H ATKINS, #6 | 37 | |
Class B | ||
1st | DUSTIN WILKINS IS, #18 | 39 |
2nd | CHARLES E HARDING IS, #10 | 38 |
3rd | CHARLIE CORKELL, #12 | 32 |
CLIFFORD R STURDIVANT OS, #25 | 31 | |
Class C | ||
1st | DANNY JANIS, #30 | 41 |
2nd | DAN PARKS, #29 | 36 |
Class D | ||
1st | JOSH WALLS, #15 | 37 |
2nd | LINDA JACKSON, #26 | 34 |
3rd | BOB WEAVER, #4 | 33 |
Class E | ||
1st | BRUCE BENTON, #21 | 38 |
2nd | ROBERT PHILLIPS IS, #5 | 32 |
CARL ANDERSON IS, #14 | 31 | |
3rd | JOHN PHILLIPS, #16 | 27 |
LOIS PARKS, #28 | 16 | |
28 | ||
9/12/2015 | 12 GA EVENT | CLASSCR.RPT |
20GA EVENT
Class M | ||||
---|---|---|---|---|
1ST | MICHAEL A LUONGO IS, #1 | 48 | ||
2ND | LONNIE P FRIEDEL, #2 | 46 | ||
3RD | MICHAEL S PARKHURST, #22 | 45 | ||
CHARLIE BRYAN, #11 | 40 | |||
CHRISTINE CORKELL, #13 | 38 | |||
Class AA | ||||
2ND | RAYMOND L ATKINS, #7 | 42 | ||
1ST | JAMES P CRUSON, #31 | 42 | ||
Class A | ||||
1ST | KENNETH PARKHURST, #23 | 39 | ||
2ND | KEN SCHAFER, #24 | 36 | ||
3RD | JOHN W PARKER, #9 | 32 | ||
Class B | ||||
1ST | CHARLES E HARDING IS, #10 | 37 | ||
2ND | DUSTIN WILKINS IS, #18 | 37 | ||
3RD | CLIFFORD R STURDIVANT OS, #25 | 35 | ||
Class C | ||||
1ST | EDWARD BAKER, #8 | 31 | ||
Class D | ||||
1ST | BOB WEAVER, #4 | 31 | ||
2ND | LINDA JACKSON, #26 | 29 | ||
3RD | DAVE MEHRIZI OS, #20 | 20 | ||
Class E | ||||
1ST | ROBERT PHILLIPS IS, #5 | 33 | ||
2ND | JOHN PHILLIPS, #16 | 26 | ||
3RD | GEORGE ORESCAN, #34 | 25 | ||
20 | ||||
9/12/2015 | 20 GA | CLASSCR.RPT | 3:12:50PM |
28GA EVENT
Class M | ||||
---|---|---|---|---|
1ST | MICHAEL A LUONGO IS, #1 | 43 | ||
2ND | LONNIE P FRIEDEL, #2 | 39 | ||
Class AA | ||||
1ST | RAYMOND L ATKINS, #7 | 41 | ||
2ND | JAMES P CRUSON, #31 | 32 | ||
Class A | ||||
1ST | GARY B GILES, #17 | 39 | ||
2ND | KEN SCHAFER, #24 | 32 | ||
3RD | JOHN W PARKER, #9 | 30 | ||
4TH | KENNETH PARKHURST, #23 | 29 | ||
Class B | ||||
1ST | CHARLES E HARDING IS, #10 | 36 | ||
2ND | CLIFFORD R STURDIVANT OS, #25 | 32 | ||
Class C | ||||
1ST | EDWARD BAKER, #8 | 34 | ||
Class D | ||||
1ST | DAVE MEHRIZI OS, #20 | 23 | ||
Class E | ||||
1ST | CARL ANDERSON IS, #14 | 30 | ||
2ND | ROBERT PHILLIPS IS, #5 | 29 | ||
14 | ||||
9/12/2015 | 28GA | CLASSCR.RPT | 3:14:05PM |
5-STAND EVENT
Class M | ||||
---|---|---|---|---|
1ST | BILL E DENNIS IS, #32 | 47 | ||
2ND | MICHAEL A LUONGO IS, #1 | 45 | ||
3RD | LONNIE P FRIEDEL, #2 | 42 | ||
DAVID L MILLER, #19 | 41 | |||
MICHAEL S PARKHURST, #22 | 39 | |||
Class AA | ||||
1ST | RAYMOND L ATKINS, #7 | 40 | ||
Class A | ||||
1ST | KENNETH PARKHURST, #23 | 38 | ||
2ND | BRIAN H ATKINS, #6 | 36 | ||
3RD | JASON FRY, #33 | 34 | ||
Class B | ||||
1ST | CODY P ROBISON IS, #3 | 31 | ||
2ND | DUSTIN WILKINS IS, #18 | 27 | ||
3RD | CHARLES E HARDING IS, #10 | 24 | ||
Class C | ||||
1ST | DAN PARKS, #29 | 25 | ||
Class D | ||||
1ST | BOB WEAVER, #4 | 28 | ||
Class E | ||||
1ST | CARL ANDERSON IS, #14 | 29 | ||
2ND | BRUCE BENTON, #21 | 23 | ||
3RD | GEORGE ORESCAN, #34 | 23 | ||
LOIS PARKS, #28 | 18 | |||
JOHN PHILLIPS, #16 | 16 | |||
19 | ||||
9/12/2015 | 5-STAND | CLASSCR.RPT | 3:14:46PM |