| CLASS 1 | ||||||
|---|---|---|---|---|---|---|
| HOA, ** | BEN WISE, #71 | 49 | ||||
| 1ST, ** | RYAN WIEBER, #25 | 49 | ||||
| ** | BRIAN ATKINS, #63 | 48 | ||||
| ** | ALLEN VICKERS, #78 | 48 | ||||
| ** | JARED RUMER, #115 | 48 | ||||
| ** | RANDY SHIRK, #118 | 48 | ||||
| YOUTH 1ST, ** | JACOB RUARK, #16 | 48 | ||||
| ** | TREVOR SHANAHAN, #138 | 48 | ||||
| 2ND, ** | BILL DENNIS, #137 | 48 | ||||
| 3RD, ** | HOWARD FORTNER, #1 | 48 | ||||
| ** | EDWARD JAOUDE, #134 | 48 | ||||
| YOUTH 2ND | ETHAN RUARK, #15 | 47 | ||||
| JACK CONCANNON, #116 | 47 | |||||
| EMMANUEL DIAKOLIOS, #133 | 47 | |||||
| BRIAN PARSONS, #5 | 46 | |||||
| GARY GILES, #107 | 46 | |||||
| RAY ATKINS, #64 | 45 | |||||
| YOUTH 3RD | ZAREK ANDERSON, #75 | 45 | ||||
| MARK HELMICH, #76 | 45 | |||||
| LADIES 1ST | A. SEEFELDT KNIGHT, #114 | 45 | ||||
| GREG R RHODES, #122 | 45 | |||||
| MATTHEW GANNON, #4 | 44 | |||||
| BILLY WORM, #73 | 44 | |||||
| AL LOWE, #77 | 44 | |||||
| CHUCKIE PITTS, #130 | 44 | |||||
| IRV EBERHART, #53 | 43 | |||||
| SCOTT JASION, #100 | 43 | |||||
| THOMAS WALSH, #7 | 42 | |||||
| LADIES 2ND | KRISTIN DABROWSKI, #26 | 42 | ||||
| CARL ANDERSON, #56 | 42 | |||||
| NICK SMITH, #81 | 42 | |||||
| JOHN SWIDRAK, #103 | 42 | |||||
| STEVE WARREN, #127 | 42 | |||||
| JIM CRUSON, #2 | 41 | |||||
| MIKE DAISEY, #67 | 41 | |||||
| JOSH WALLS, #83 | 41 | |||||
| RICHARD BRIGGS, #102 | 41 | |||||
| CLAY GAREY, #105 | 41 | |||||
| LADIES 3RD | CHRISTINE CORKELL, #126 | 41 | ||||
| ** | DARYL JESTER, #3 | 40 | ||||
| ** | DAVID VANHEKLE, SR, #11 | 40 | ||||
| ** | BILL H. DENNIS, #29 | 40 | ||||
| ZEB CHISENHALL, #60 | 40 | |||||
| ** | SAL BALLAERA, #86 | 40 | ||||
| ** | CHAD PITTS, #131 | 40 | ||||
| Class | 2 | |||||
| 1ST | CHRIS COX, #96 | 39 | ||||
| 2ND | RANDALL KENTON, #112 | 39 | ||||
| 3RD | JUSTIN HOBBS, #12 | 39 | ||||
| DAVID VANHEKLE, JR, #72 | 39 | |||||
| STEVE LAKEY, #40 | 39 | |||||
| LEON MESSINA, #119 | 39 | |||||
| DALE LARRIMORE, #123 | 39 | |||||
| FRANK CHASE, #10 | 38 | |||||
| STEVE WALSTON, #28 | 38 | |||||
| LOUIS WYATT, #34 | 38 | |||||
| BJ FIBELKORN, #52 | 38 | |||||
| RICHARD ROCKERMAN, #62 | 38 | |||||
| GARY GERARDI, #80 | 38 | |||||
| DON GERARDI, #113 | 38 | |||||
| HOWARD BERMAN, #132 | 38 | |||||
| GARY DODD, #135 | 38 | |||||
| FRANCIS WALSH, #8 | 37 | |||||
| JACOB WALSH, #9 | 37 | |||||
| WILL EMMERT, #20 | 37 | |||||
| ZACH LYNCH, #42 | 37 | |||||
| KYLE WALSEN, #82 | 37 | |||||
| STEPHEN WALTER, #124 | 37 | |||||
| SAM ARGO, #22 | 36 | |||||
| JASON CHISENHALL, #69 | 36 | |||||
| TIM WELCH, #70 | 36 | |||||
| MICHAEL HADDAWAY, #85 | 36 | |||||
| DAN SCHURMAN, #108 | 36 | |||||
| TIM VANEMAN, #32 | 35 | |||||
| TAD LYNCH, #43 | 35 | |||||
| JONATHAN LIST, #45 | 35 | |||||
| DOM CATRINO, #47 | 35 | |||||
| JOE GOTT, #55 | 35 | |||||
| BRAEDAN ANDERSON, #74 | 35 | |||||
| BROOKE WALLS, #84 | 35 | |||||
| GREG ROBINSON, #87 | 35 | |||||
| WES ROBINSON, #88 | 35 | |||||
| JEFF TUCKER, #101 | 35 | |||||
| SKIP SCHURMAN, #109 | 35 | |||||
| ** | HUNTER BROWN, #30 | 34 | ||||
| ** | KEVIN LIST, #44 | 34 | ||||
| ** | W. FIBELKORN, JR, #51 | 34 | ||||
| ** | MIKE MALONEY, #92 | 34 | ||||
| ** | COLE GAREY, #106 | 34 | ||||
| GARY MCCREA, #14 | 33 | |||||
| JOHN PENDER, #39 | 33 | |||||
| BRIAN BROWN, #59 | 33 | |||||
| Class | 3 | |||||
| 1ST | MICHAEL SCUSE, #57 | 32 | ||||
| 2ND | KYLE BROWN, #31 | 32 | ||||
| 3RD | ERIN DODD, #136 | 32 | ||||
| CHRIS VICKERS, #79 | 31 | |||||
| JULIAN P. REXRODE, #120 | 31 | |||||
| RICHARD REXRODE, #110 | 31 | |||||
| BUTCH EMMERT, #21 | 30 | |||||
| NICHOLAS BUTLER, #37 | 30 | |||||
| KEVIN HALSEY, #41 | 30 | |||||
| RICK ELLWANGE, #54 | 30 | |||||
| COLBY JOHNSON, #66 | 30 | |||||
| RON JASION, #97 | 30 | |||||
| JAMIE FOX, #38 | 29 | |||||
| SCOTT HORTON, #35 | 28 | |||||
| BRANDON HORTON, #36 | 28 | |||||
| ELIZABETH LAYTON, #68 | 28 | |||||
| MICHAEL WALSH, #6 | 27 | |||||
| AARON DURHAM, #23 | 27 | |||||
| WILLIAM WALTER, #125 | 27 | |||||
| M. SCHRECENGOST, SR, #129 | 27 | |||||
| BRANDON SCUSE, #58 | 26 | |||||
| DALTON QUINN, #94 | 26 | |||||
| ALAN GAREY, #104 | 26 | |||||
| AL WHITAKER, #46 | 25 | |||||
| FRANK ROBINSON, #91 | 25 | |||||
| JAMES QUINN, #95 | 25 | |||||
| JULIAN J. REXRODE, #121 | 25 | |||||
| AYDEN VANEMAN, #33 | 22 | |||||
| JESSE CHISENHALL, #61 | 22 | |||||
| RAY ROBINSON, #90 | 22 | |||||
| DAWSON HAMRICK, #48 | 21 | |||||
| PHILLIP VANNICOLA, #117 | 21 | |||||
| WALTON JOHNSON, #65 | 20 | |||||
| DONNA MALONEY, #93 | 20 | |||||
| DAVE KENTON, #17 | 19 | |||||
| M. SCHRECENGOST, JR, #128 | 19 | |||||
| ALIE HOBBS, #13 | 18 | |||||
| JERRY LYNCH, #27 | 18 | |||||
| EASTON ROBINSON, #89 | 18 | |||||
| GENE PERRY, #18 | 17 | |||||
| BRANDON DURHAM, #24 | 15 | |||||
| JORDAN GIBBS, #49 | 15 | |||||
| DONALD SCHULLZ, #50 | 13 | |||||
| OLIVIA REXRODE, #111 | 10 | |||||
| FLETCHER KENTON, #19 | 0 | |||||
| ETHAN STAFFORD, #98 | 0 | |||||
| ANDREW STAFFORD, #99 | 0 | |||||
| **CASH LEWIS | ||||||
