| Class 1 | ||
|---|---|---|
| HOA *** | MIKE PARKHURST, #64 | 50 |
| 3rd *** Shell Game Winner | JIM CRUSON JR., #8 | 49 |
| *** | FRITZ DENIG, #15 | 49 |
| 2nd*** | JOSH WALLS, #41 | 49 |
| *** | JACK CONCANNON, #43 | 49 |
| Runner up*** | CODY ESHELMAN, #51 | 49 |
| 1st*** | HUNTER ROGERS, #58 | 49 |
| MARK ROGERS, #57 | 48 | |
| BRYAN BRADY, #107 | 48 | |
| HOWARD FORTNER, #7 | 47 | |
| BILLY WORM, #23 | 47 | |
| CHRIS COX, #36 | 47 | |
| MARK WELLS, #44 | 47 | |
| DANIEL WHITE, #52 | 47 | |
| Youth 1st | LANDON BRADFORD, #102 | 47 |
| THOMAS WALSH, #19 | 46 | |
| DARYL JESTER, #24 | 46 | |
| MARK HELMICK, #70 | 46 | |
| TOM MORRIS, #90 | 46 | |
| CHUCK BRADY, #108 | 46 | |
| DENNIS BISHOP, #9 | 45 | |
| KEVIN HALSEY, #25 | 45 | |
| GARY MCCREA, #32 | 45 | |
| PETER LAYTON, #38 | 45 | |
| WAYNE MURRAY, #55 | 45 | |
| KELSEY WHITE, #56 | 45 | |
| STUART SHELLY, #78 | 45 | |
| DUSTIN WILKINS, #112 | 45 | |
| JOHN PHILLIPS, #2 | 44 | |
| DAVE VANHEKLE JR, #18 | 44 | |
| EDWARD DAOUDE, #22 | 44 | |
| HOWARD BERMAN, #26 | 44 | |
| JACKSON ESHELMAN, #50 | 44 | |
| ALEX KALE, #69 | 44 | |
| JOE GOTT, #77 | 44 | |
| CODY MORRIS, #91 | 44 | |
| IRV EBERHART, #110 | 44 | |
| ADAM HOBBS, #114 | 44 | |
| Class 2 | ||
| 3rd*** | FRANCIS WALSH, #14 | 42 |
| BRIAN BROWN, #68 | 42 | |
| 1st*** | MARK WELLS, #115 | 42 |
| 2nd | LAWRENCE MORRIS JR, #116 | 42 |
| DONALD HANDY, #3 | 41 | |
| *** | KENNY PARKHURST, #65 | 41 |
| *** | RICHARD BRIGGS, #79 | 41 |
| *** | JOHN SWIDRAK, #106 | 41 |
| *** | JUSTIN HOBBS, #113 | 41 |
| *** | SAM ARGO, #119 | 41 |
| WILL EMMERT, #6 | 40 | |
| DIANE DENIG, #12 | 40 | |
| WENDY MILLER, #40 | 40 | |
| STEVE LAKEY, #48 | 40 | |
| DON GERARDI, #97 | 40 | |
| NATHAN WELLS, #117 | 40 | |
| BUTCH EMMERT, #5 | 39 | |
| ZEB CHISENHALL, #86 | 39 | |
| RANDALL KENTON, #98 | 39 | |
| JOE WELLS, #118 | 39 | |
| GUY COUCHMAN, #37 | 38 | |
| CORYN DIETZ, #42 | 38 | |
| CURTIS WRIGHT, #47 | 38 | |
| MEGAN WATTS, #49 | 38 | |
| TYLER WALSTON, #67 | 38 | |
| BRUCE BENTON JR, #89 | 38 | |
| LEON MESSINA, #111 | 38 | |
| JONATHAN SOISTMAN, #11 | 37 | |
| FRANK CHASE, #28 | 37 | |
| LOUIS WYATT, #30 | 37 | |
| CHASE HANDY, #4 | 36 | |
| GREGORY CATTS, #16 | 36 | |
| DUSTIN ELLIOTT, #27 | 36 | |
| SAMUEL WELLS, #45 | 36 | |
| MATT WATERS, #62 | 36 | |
| MIKE HADDAWAY, #81 | 36 | |
| JASON CHISENHALL, #82 | 36 | |
| *** | JUNE PHILLIPS, #1 | 35 |
| *** | JOHN SOISTMAN, #10 | 35 |
| ROGER WEST, #21 | 35 | |
| FRAN OKONIEWSKI, #46 | 35 | |
| *** | ED HENRY, #85 | 35 |
| *** | EDGAR MERRITT, #92 | 35 |
| CORY LEWIS, #93 | 35 | |
| Class 3 | ||
| 2nd | JULIAN REXRODE, #17 | 34 |
| JONATHAN LIST, #54 | 34 | |
| ROGER WEBSTER III, #71 | 34 | |
| 3rd | ROGER WEBSTER JR, #72 | 34 |
| NICK RIVIELLE, #83 | 34 | |
| 1st | GARY MOORE, #99 | 34 |
| BRETT MCCREA, #33 | 33 | |
| KEVIN LIST, #53 | 33 | |
| KEITH WATERS, #61 | 32 | |
| GARY GERARDI, #100 | 32 | |
| TOM TRADER, #105 | 31 | |
| JACOB WALSH, #13 | 30 | |
| ALBERT VOPALECKY, #121 | 30 | |
| STEVE WALSTON, #66 | 29 | |
| BRUCE LEWIS, #94 | 29 | |
| BRUCE SELMAN, #20 | 28 | |
| BARRY BREEDING, #73 | 28 | |
| DRAKE BENTON, #88 | 28 | |
| SCOTT SCHENCK, #109 | 28 | |
| JESSE CHISENHALL, #87 | 26 | |
| ELIZABETH L;AYTON, #101 | 26 | |
| BRIAN WATERS, #63 | 25 | |
| CHRIS DAUBI, #104 | 24 | |
| ALLEN KINNAMON, #29 | 23 | |
| JOHN RIVIELLO, #84 | 22 | |
| STEVE BAIRD JR, #95 | 22 | |
| PETE DAUBI, #103 | 22 | |
| RAY PARKER, #75 | 21 | |
| COLBY WYATT, #31 | 18 | |
| STEPHEN WALTER, #74 | 18 | |
| TED DABBS, #59 | 15 | |
| STEVE BAIRD III, #96 | 15 | |
| DAVE VOPALECKY, #120 | 15 | |
| KATIE COUCHMAN, #39 | 12 | |
| PEYTON RIDGELY, #34 | 11 | |
| ED MCGOREM, #76 | 8 | |
| KAT JONES, #35 | 0 | |
| HARRISON DABBS, #60 | 0 | |
| DAVE KENTON, #80 | 0 | |
| Cash Lewis *** |
