| Place | Shooter | Score | ||
|---|---|---|---|---|
| Class 1 | ||||
| 1st | DAVID S GRANT, #9 | 49 | ||
| 2nd | GARY GILES, #22 | 48 | ||
| 3rd | DUSTIN WILKINS, #21 | 45 | ||
| JOSH WALLS, #7 | 44 | |||
| BOB PHILLIPS, #5 | 43 | |||
| BRUCE BENTON, #23 | 43 | |||
| NICK SMITH, #26 | 43 | |||
| Class 2 | ||||
| 2nd | EDWARD HENRY, #10 | 42 | Shell game | |
| 1st | DENNIS BISHOP, #12 | 42 | ||
| 3rd | IRV EBERHART, #17 | 41 | ||
| DONNIE BAKER, #15 | 40 | |||
| KENNETH MARINER, #3 | 39 | |||
| RICK CLOUGH, #14 | 38 | |||
| LOIS PARKS, #20 | 38 | Ladies 1st | ||
| JOHN PHILLIPS, #4 | 36 | |||
| Class 3 | ||||
| 1st | BROOKE DUDROW, #8 | 34 | Ladies 2nd | |
| 3rd | SANDAR JAMAL LEGHARI, #11 | 34 | ||
| 2nd | DAN PARKS, #19 | 34 | ||
| GAGE WILLIAMS, #1 | 33 | Youth 1st | ||
| DAVID W VANHEKIE, #16 | 33 | |||
| DONALD J MITCHELL, #25 | 33 | |||
| SHANNON GERARDI, #6 | 29 | |||
| JIM WILLIAMS, #2 | 28 | |||
| PERRY L MILLMAN, #24 | 26 | |||
| HARDY PEMBERTON, #13 | 22 | Youth 2nd | ||
| JASON KEITH REA SR, #18 | 16 |

