| CLASS 1 | |
| | |
Split *** | JOSEPH CAREY, #12 | 50 |
Split *** | LING SPERL, #35 | 50 |
3rd *** | MIKE PARKHURST, #152 | 49 |
4th *** | BILL DENNIS, #204 | 49 |
| RYAN WIEBER, #1 | 48 |
Youh 1st | JACOB RUARK, #15 | 48 |
| KENNETH AHDOOT, #60 | 48 |
| CHRIS SHORT, #135 | 48 |
| RANDY SHIRK, #140 | 48 |
| LESTER PRIDE, #23 | 47 |
| RICK MILLS, #42 | 47 |
| ZAREK ANDERSON, #117 | 47 |
| MARK HELMICK, #134 | 47 |
| BEN WISE, #179 | 47 |
| RAYMOND CAREY, #11 | 46 |
| BILL HARRISON, #103 | 46 |
| CHRIS COX, #132 | 46 |
| JIM CRUSON, #9 | 45 |
| JOHN BURTON, #38 | 45 |
| RAY ATKINS, #65 | 45 |
| CHUCK BRADY, #133 | 45 |
| EJ HOLZ, #137 | 45 |
| WALT WILSON, #203 | 45 |
| HOWARD BERMAN, #205 | 45 |
| JOHN SWIDRAK, #123 | 44 |
| JASON SMITH, #148 | 44 |
| JONATHAN LIST, #159 | 44 |
| ETHAN RUARK, #2 | 43 |
| ED SCHAFER, #37 | 43 |
| CHRIS GALSONE, #124 | 43 |
| DOUG BRAMBLE, #180 | 43 |
| CHASE HANDY, #211 | 43 |
| BENJAMIN SABEAN, #218 | 43 |
| JEREMIAH COLLINS, #19 | 42 |
| SHAWN BURGESS, #21 | 42 |
| ADAM THOMPSON, #26 | 42 |
| KENNY HOPKINS, #53 | 42 |
| DON GERARDI, #58 | 42 |
| STEVEN WARREN, #112 | 42 |
| DARYL JESTER, #130 | 42 |
| SHAWN NORDHOFF, #190 | 42 |
| JOSH WALLS, #206 | 42 |
*** | JUSTIN HOBBS, #5 | 41 |
*** | HOWARD FORTNER, #7 | 41 |
*** | BILL FIBELKORN, #18 | 41 |
*** | CHASE CONNER, #25 | 41 |
*** | MATTHEW LEONARD, #97 | 41 |
*** | BOB PELLETIER, #98 | 41 |
*** | JEFF LINTHICUM, #114 | 41 |
*** | GARY GILES, #161 | 41 |
| WARREN REID, #167 | 41 |
| JEFF EVANS, #172 | 41 |
*** | SKIP SCHURMAN, #197 | 41 |
| ADAM HOBBS, #3 | 40 |
| RANDALL KENTON, #45 | 40 |
| TRAVIS WALLS, #70 | 40 |
| REUBEN. CALDER JR, #158 | 40 |
| DAN SCHURMAN, #195 | 40 |
| BRYAN BROWN, #201 | 40 |
| BILL SHULTZ, #212 | 40 |
Ladies 1st | KRISTEN DABROWSKI, #8 | 39 |
| BRYAN GREENWOOD, #10 | 39 |
| JIM MCBRIDE, #56 | 39 |
| BRAD WATKINS, #119 | 39 |
| BRUCE BENTON, #129 | 39 |
| JAKE SMITH, #147 | 39 |
| WALT MITCHELL, #36 | 38 |
| STEVEN CUMOR, #46 | 38 |
| RICK TORRES, #101 | 38 |
| BILL HARRISON SR, #105 | 38 |
| TREVOR ROLPH, #106 | 38 |
| RICHARD GALLO, #177 | 38 |
| | |
| Class 2 | |
1st | TOM MORRIS, #115 | 37 |
2nd | VERNON WEBB, #144 | 37 |
3rd | STEVE LAKEY, #54 | 37 |
| ERIN DODD, #185 | 37 |
| GARY DODD, #184 | 37 |
| KEVIN HALSEY, #52 | 37 |
| SCOTT SAPNA, #43 | 36 |
| TRISTAN TAYLOR, #90 | 36 |
| GARY GERARDI, #102 | 36 |
| ERIK HAMMOND, #125 | 36 |
| ZACH WEBB, #143 | 36 |
| COLBY JOHNSON, #186 | 36 |
| MIKE NORDHOFF, #189 | 36 |
| SUSIE HOBB, #4 | 35 |
| BOB THOMAS, #16 | 35 |
| CARY LALALSH, #40 | 35 |
| GLEN ADAMS, #89 | 35 |
| CRAIG BURGHOLZER, #128 | 35 |
| CAMERON MANARAZE, #164 | 35 |
| NATHAN SPENCE, #183 | 35 |
| TAYLOR DEEMER, #202 | 35 |
| JOHN MAICHLI, #20 | 34 |
| FRAN OKONIEWSKI, #55 | 34 |
| GEORGE SAPANA II, #57 | 34 |
| FRANK CHASE, #149 | 34 |
| MORGAN MEARS, #171 | 34 |
| MIKE MUBREN, #196 | 34 |
| BRANT SADDLE, #199 | 34 |
| CHARLES BLAISDELL, #169 | 33 |
| BRENT HARRISON, #17 | 32 |
| TOM YEAGER, #29 | 32 |
| SETH LAYFIELD, #85 | 32 |
| KEVIN LIST, #160 | 32 |
| TIMOTHY SABEAN, #219 | 32 |
| GREG JOHNSON, #131 | 31 |
| WESLEY ORR, #139 | 31 |
*** | TOM SMITH, #146 | 31 |
*** | GREG COLLINS, #166 | 31 |
*** | WALTER LEE, #174 | 31 |
| STEVE BAIRD, #24 | 30 |
| WADE BENDER, #61 | 30 |
| BILL HAYES, #67 | 30 |
| BROCK VINCENT, #84 | 30 |
| JAMES BAILEY, #96 | 30 |
| DOMENIC PAPA, #99 | 30 |
| RYAN FITZPATRICK, #120 | 30 |
| TREVOR WHALEY, #155 | 30 |
| STEV YODER, #181 | 30 |
| PHIL SHARP, #200 | 30 |
| KEVIN MESSER 3RD, #27 | 29 |
| JACOB PHIPPIN, #30 | 29 |
| DEREK ADAMS, #88 | 29 |
| RAY WILLIAMS, #138 | 29 |
| DEVIN LITTLETON, #168 | 29 |
| KEN RIFE, #182 | 29 |
| ANDREW MILLER, #213 | 29 |
| HARRY LESLIE, #217 | 29 |
| SCOTT JARMON, #41 | 28 |
| ALIE HOBBS, #6 | 27 |
| MIKE DICKENS, #136 | 27 |
| DANIEL FIORI, #153 | 27 |
| GARRY MANARAZE, #163 | 27 |
| MICHAEL O'NEILL, #208 | 27 |
| BRYAN WILKINS, #32 | 26 |
| RONALD STERLING, #86 | 26 |
| SCOTT BRYAN, #150 | 26 |
| ROBERT KRAUSE, #191 | 26 |
| STEVE COLEMAN, #198 | 26 |
| KARL BRYFOGLE, #93 | 25 |
| MIKE REYNOLDS, #121 | 25 |
| ROGER FORAKER, #162 | 25 |
| GRAYSON ZIMMER, #173 | 25 |
| CHARLES WEST, #175 | 25 |
| | |
| Class 3 | |
1st | JOE MCINTYRE, #82 | 24 |
2nd | DUSTIN ROLPH, #108 | 24 |
3rd | JOSH HARRISON, #104 | 24 |
| DEAN ELLIOT, #91 | 24 |
| JEFF CARPENTER, #118 | 23 |
| DYLAN BEAMER, #63 | 22 |
| JAMIE HOPKINS, #76 | 22 |
| JASON GENSHAW, #107 | 22 |
| BRAD ABSHER, #194 | 22 |
| MATT PARSONS, #74 | 21 |
| DYLAN PARENT, #77 | 21 |
| STEVE WILLIAMS, #126 | 21 |
| JEREMY LOCKLEAR, #127 | 21 |
| LUKE MESSICK, #22 | 20 |
| KAIDEN MELLOIT, #80 | 20 |
| DEAN HOLLEGEN, #81 | 20 |
| JEFF BELL, #145 | 20 |
| JOHN YANOK, #157 | 20 |
| JESSE MILLER, #214 | 20 |
| JAMES WEST, #14 | 19 |
| GREGORY HILL, #51 | 19 |
| CODY BELOTE, #71 | 19 |
| JUSTIN MANGINI, #110 | 19 |
| RANDY WHEATLEY, #178 | 19 |
| JOEY MILLER, #49 | 18 |
| ANDREW DAISEY, #50 | 18 |
| LINCOLA MOORE, #64 | 18 |
| LEROY JENKINS, #151 | 18 |
| CHUCK HENDRICKS, #176 | 18 |
| DENNIS BAUERLE, #188 | 18 |
| JASON THOMAS, #192 | 18 |
| JORDAN WALTERS, #83 | 17 |
| MYRIC RHODES, #28 | 16 |
| CALEB PUSEY, #31 | 16 |
| KYLE SIMPERS, #62 | 16 |
| RICK EMORY, #92 | 16 |
| MARK FARROW, #109 | 16 |
| JOSH STARKE, #111 | 16 |
| KENNY WILLIAM, #13 | 15 |
| JERAMY DEHORTY, #95 | 15 |
| MARK BERTRAM, #100 | 15 |
| CHAD LAYTON, #122 | 15 |
| JACK SCHULZ, #154 | 15 |
| WESLEY YANOK, #156 | 15 |
| DUSTIN SAETHORFF, #165 | 15 |
| DANIELL O'NEILL, #209 | 15 |
| ROBERT PETTIT, #33 | 14 |
| CRAIG REYNODS, #75 | 14 |
| JEREMY TOMKO, #34 | 13 |
| JERRY ELLIOTT, #39 | 13 |
| DUSTIN MIXON, #72 | 13 |
| BRANDON GOMEZ, #141 | 13 |
| JUSTIN KING, #44 | 12 |
| DEAN VINCENT, #87 | 12 |
| JAMES YERKIE, #113 | 12 |
| BRAD JACOBSON, #210 | 12 |
| WILLIAM CORNWELL, #69 | 11 |
| RANDEE SMITH, #94 | 11 |
| MARTIN LEWIS, #116 | 11 |
| CARLO FASANO, #142 | 11 |
| MATTHEW KLINEDINST, #187 | 11 |
| BLAKE KARRICK, #207 | 11 |
| JEFF CALLOWAY, #66 | 10 |
| ZACHARY CORNWELL, #73 | 10 |
| PIERRE MARVIL, #193 | 10 |
| CRAIG VARQUEZ, #47 | 9 |
| MICHAEL MEARS, #170 | 9 |
| JON NELSON, #48 | 7 |
| JAMES YERKE SR, #59 | 7 |
| JULIE SCHAFER, #68 | 7 |
| EDWIN SANTIAGO, #215 | 3 |
| DAVID SMITH, #78 | 0 |
| DENNIS MELLOIT, #79 | 0 |
| | |
***Cash Lewis Winners | | |